Villa Anam
Rates
Best price guarantee
Tax & service charge included
Minimum stay | 6 bedrooms | 7 bedrooms | 8 bedrooms | 9 bedrooms | 10 bedrooms | ||
---|---|---|---|---|---|---|---|
from 01/07/2020 to 16/09/2020 | High season | 5 nights | USD $ 2,206 | USD $ 2,206 | USD $ 2,414 | USD $ 2,622 | USD $ 2,830 |
from 16/09/2020 to 20/12/2020 | Low season | 3 nights | USD $ 1,400 | USD $ 1,744 | USD $ 1,952 | USD $ 2,160 | USD $ 2,368 |
from 20/12/2020 to 09/01/2021 | Peak season | 7 nights | USD $ 3,153 | USD $ 3,153 | USD $ 3,153 | USD $ 3,153 | USD $ 3,153 |
from 09/01/2021 to 09/02/2021 | Low season | 3 nights | USD $ 1,744 | USD $ 1,744 | USD $ 1,952 | USD $ 2,160 | USD $ 2,368 |
from 09/02/2021 to 17/02/2021 | High season | 5 nights | USD $ 2,206 | USD $ 2,206 | USD $ 2,414 | USD $ 2,622 | USD $ 2,830 |
from 17/02/2021 to 03/04/2021 | Low season | 3 nights | USD $ 1,744 | USD $ 1,744 | USD $ 1,952 | USD $ 2,160 | USD $ 2,368 |
from 03/04/2021 to 11/04/2021 | High season | 5 nights | USD $ 2,206 | USD $ 2,206 | USD $ 2,414 | USD $ 2,622 | USD $ 2,830 |
from 11/04/2021 to 01/07/2021 | Low season | 3 nights | USD $ 1,744 | USD $ 1,744 | USD $ 1,952 | USD $ 2,160 | USD $ 2,368 |
from 01/07/2021 to 16/09/2021 | High season | 5 nights | USD $ 2,206 | USD $ 2,206 | USD $ 2,414 | USD $ 2,622 | USD $ 2,830 |
from 16/09/2021 to 20/12/2021 | Low season | 3 nights | USD $ 1,744 | USD $ 1,744 | USD $ 1,952 | USD $ 2,160 | USD $ 2,368 |
from 20/12/2021 to 09/01/2022 | Peak season | 7 nights | USD $ 3,153 | USD $ 3,153 | USD $ 3,153 | USD $ 3,153 | USD $ 3,153 |
Discounts (conditions apply)
- 15% off for a booking more than 5 months before the stay for a 10-bedroom configuration in low, high season(s) for a stay longer than 5 nights
- 10% off for a booking less than 14 days before the stay for a 10-bedroom configuration in low, high season(s) for a stay longer than 5 nights
- 25% off for a stay from 01/01/2021 to 31/05/2021
- 15% off for a stay from 01/06/2021 to 31/12/2021